Albert Gallatin Area School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518320 |
Name | Albert Gallatin Area School District |
State | Pennsylvania |
Area (square miles) | 141.66 |
Land Area (square miles) | 140.50 |
Water Area (square miles) | 1.16 |
% of Land Area | 99.18 |
% of Water Area | 0.82 |
Latitude of the Internal Point | 39.81689070 |
Longtitude of the Internal Point | -79.82650420 |
Total Population | 23,880 |
Total Housing Units | 10,491 |
Total Households | 9,547 |
Median Age | 42.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Albert Gallatin Area School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brownsville Area School District, PA
- Carmichaels Area School District, PA
- Laurel Highlands School District, PA
- Monongalia School District, WV
- Preston County School District, WV
- Southeastern Greene School District, PA
- Uniontown Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fayette County, PA (136,606)
- Monongalia County, WV (96,189)
- Greene County, PA (38,686)
- Preston County, WV (33,520)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eastern district, Monongalia County, WV (39,767)
- Western district, Monongalia County, WV (27,045)
- South Union township, Fayette County, PA (10,681)
- First district, Preston County, WV (6,635)
- Cumberland township, Greene County, PA (6,623)
- Georges township, Fayette County, PA (6,612)
- Luzerne township, Fayette County, PA (5,965)
- Redstone township, Fayette County, PA (5,566)
- German township, Fayette County, PA (5,097)
- Menallen township, Fayette County, PA (4,205)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cheat Lake CDP, WV (7,988)
- Masontown borough, PA (3,450)
- Leith-Hatfield CDP, PA (2,546)
- Fairchance borough, PA (1,975)
- Point Marion borough, PA (1,159)
- Nemacolin CDP, PA (937)
- Smithfield borough, PA (875)
- New Salem CDP, PA (579)
- Edenborn CDP, PA (294)
- Buffington CDP, PA (292)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, WV (89,802)
- State House District 50, PA (59,028)
- State House District 49, PA (58,268)
- State House District 52, PA (56,814)
- State House District 51, PA (56,731)
- State House District 45, WV (22,068)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 46, PA (235,908)
- State Senate District 32, PA (225,580)
- State Senate District 13, WV (122,633)
- State Senate District 14, WV (121,969)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, PA (666,810)
- Congressional District 1, WV (615,991)
- Congressional District 12, PA (612,384)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2628, Fayette County, PA (7,128)
- Census Tract 9701, Greene County, PA (7,106)
- Census Tract 9638, Preston County, WV (6,763)
- Census Tract 2613, Fayette County, PA (6,648)
- Census Tract 2631, Fayette County, PA (5,871)
- Census Tract 2629, Fayette County, PA (5,097)
- Census Tract 116, Monongalia County, WV (5,097)
- Census Tract 2620, Fayette County, PA (4,915)
- Census Tract 115, Monongalia County, WV (4,708)
- Census Tract 2615, Fayette County, PA (4,205)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15401, PA (32,288)
- 26508, WV (29,170)
- 26525, WV (7,064)
- 15478, PA (6,446)
- 15320, PA (5,384)
- 15461, PA (4,333)
- 15436, PA (2,740)
- 15445, PA (2,693)
- 26541, WV (2,624)
- 15437, PA (2,573)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,880 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,745 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 135 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,888 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 629 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 37 | 26,843 | 2,932,248 |
Asian alone Map | 33 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 3,653 | 540,013 |
Some Other Race alone Map | 27 | 300,983 | 19,107,368 |
Two or More Races Map | 264 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,568 | 6,190,363 | 151,781,326 |
Female Map | 12,312 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,759 | 9,910,224 | 234,564,071 |
Under 18 years | 5,121 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,244 | 729,538 | 20,201,362 |
5 to 9 years | 1,360 | 753,635 | 20,348,657 |
10 to 14 years | 1,522 | 791,151 | 20,677,194 |
15 to 17 years | 995 | 517,831 | 12,954,254 |
18 and 19 years | 589 | 387,235 | 9,086,089 |
20 years | 270 | 191,942 | 4,519,129 |
21 years | 236 | 183,257 | 4,354,294 |
22 to 24 years | 800 | 498,947 | 12,712,576 |
25 to 29 years | 1,287 | 781,527 | 21,101,849 |
30 to 34 years | 1,289 | 729,592 | 19,962,099 |
35 to 39 years | 1,549 | 764,287 | 20,179,642 |
40 to 44 years | 1,679 | 851,382 | 20,890,964 |
45 to 49 years | 1,823 | 955,763 | 22,708,591 |
50 to 54 years | 1,927 | 984,641 | 22,298,125 |
55 to 59 years | 1,905 | 879,048 | 19,664,805 |
60 and 61 years | 706 | 312,575 | 7,113,727 |
62 to 64 years | 864 | 430,721 | 9,704,197 |
65 and 66 years | 450 | 231,623 | 5,319,902 |
67 to 69 years | 722 | 321,379 | 7,115,361 |
70 to 74 years | 796 | 426,536 | 9,278,166 |
75 to 79 years | 674 | 362,332 | 7,317,795 |
80 to 84 years | 595 | 311,761 | 5,743,327 |
85 years and over | 598 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.20 | 40.10 | 37.20 |
Male Map | 41.10 | 38.70 | 35.80 |
Female Map | 43.40 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,547 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,642 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 4,789 | 2,417,765 | 56,510,377 |
Other family: Map | 1,853 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 530 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 1,323 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,905 | 1,757,597 | 39,177,996 |
Householder living alone Map | 2,468 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 437 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,501 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 46 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,197 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 251 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 23 | 9,573 | 939,707 |
Householder who is Asian alone | 8 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 6 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 61 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,642 | 3,261,307 | 77,538,296 |
2-person household Map | 2,957 | 1,442,819 | 31,882,616 |
3-person household Map | 1,686 | 767,169 | 17,765,829 |
4-person household Map | 1,207 | 620,755 | 15,214,075 |
5-person household Map | 505 | 271,611 | 7,411,997 |
6-person household Map | 187 | 98,268 | 3,026,278 |
7-or-more-person household Map | 100 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,905 | 1,757,597 | 39,177,996 |
1-person household Map | 2,468 | 1,433,415 | 31,204,909 |
2-person household Map | 374 | 262,684 | 6,360,012 |
3-person household Map | 34 | 36,955 | 992,156 |
4-person household Map | 17 | 16,687 | 411,171 |
5-person household Map | 10 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 2 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,491 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,547 | 5,018,904 | 116,716,292 |
Vacant Map | 944 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,536 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 3,550 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,461 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 274 | 135,262 | 4,137,567 |
Rented, not occupied Map | 14 | 9,386 | 206,825 |
For sale only Map | 83 | 64,818 | 1,896,796 |
Sold, not occupied Map | 76 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 92 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 404 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.45 | 2.58 |
Owner occupied Map | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.45 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,086 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 6,868 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 159 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 4,562 | 509,588 |
Householder who is Asian alone Map | 7 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 32 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,461 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,329 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 92 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 5,011 | 430,119 |
Householder who is Asian alone Map | 1 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 29 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,086 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,051 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 35 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,461 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,450 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 11 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,086 | 3,491,722 | 75,986,074 |
1-person household Map | 1,676 | 767,169 | 16,453,569 |
2-person household Map | 2,644 | 1,304,206 | 27,618,605 |
3-person household Map | 1,286 | 596,731 | 12,517,563 |
4-person household Map | 914 | 499,363 | 10,998,793 |
5-person household Map | 367 | 210,370 | 5,057,765 |
6-person household Map | 133 | 72,113 | 1,965,796 |
7-or-more-person household Map | 66 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,461 | 1,527,182 | 40,730,218 |
1-person household Map | 792 | 666,246 | 14,751,340 |
2-person household Map | 687 | 401,297 | 10,624,023 |
3-person household Map | 434 | 207,393 | 6,240,422 |
4-person household Map | 310 | 138,079 | 4,626,453 |
5-person household Map | 148 | 66,040 | 2,480,866 |
6-person household Map | 54 | 27,875 | 1,108,903 |
7-or-more-person household Map | 36 | 20,252 | 898,211 |
Loading...